11th November – 17th November 2020
Final Confirmed Results
Genius Cup | Overall
School | Score | |
---|---|---|
1 | Howden School | 683,890 |
2 | Westcliff High School for Boys | 678,810 |
3 | Mill Hill County High School | 562,605 |
4 | Burntwood School | 453,030 |
5 | Dubai College | 443,655 |
6 | Corpus Christi Catholic High School | 403,175 |
7 | Sale Grammar School | 380,010 |
8 | The Latimer Arts College | 330,525 |
9 | Caroline Chisholm School | 322,900 |
10 | Landmark International School | 302,270 |
Last updated: 15:13:10 (GMT)
The Genius Cup is based upon the top 25 student scores at each school, allowing schools of different sizes to compete on an equal basis.
Challenge Cup Piccolo | Overall
School | Score | |
---|---|---|
1 | Landmark International School | 365,355 |
2 | St Ives School | 260,005 |
3 | The Royal High School, Bath | 199,700 |
4 | Copenhagen International School | 166,935 |
5 | Lyndhurst House School | 107,225 |
6 | Palmers Green High School | 88,365 |
7 | Moyles Court School | 83,470 |
8 | St Augustine's Priory, Ealing | 82,985 |
9 | Long Field Academy | 80,695 |
10 | The Hollins | 65,090 |
Last updated: 15:13:10 (GMT)
The Challenge Cup Piccolo is based on all student scores at each school, for schools with up to 150 registered students.
Challenge Cup Medio | Overall
School | Score | |
---|---|---|
1 | Howden School | 760,535 |
2 | Caroline Chisholm School | 464,690 |
3 | Blackrock College | 435,660 |
4 | Baobab College | 334,675 |
5 | Sedbergh School | 328,045 |
6 | St Marys School | 172,490 |
7 | The King John School | 133,030 |
8 | Sinai Jewish Primary School | 126,235 |
9 | Bradford Grammar School | 113,050 |
10 | Wellington College Shanghai | 101,655 |
Last updated: 15:13:10 (GMT)
The Challenge Cup Medio is based on all student scores at each school, for schools with between 151 and 500 registered students.
Challenge Cup Grande | Overall
School | Score | |
---|---|---|
1 | Mill Hill County High School | 1,421,035 |
2 | Westcliff High School for Boys | 1,091,530 |
3 | Dubai College | 1,026,710 |
4 | Burntwood School | 627,845 |
5 | St Bede's Catholic High School | 610,955 |
6 | Corpus Christi Catholic High School | 542,540 |
7 | Sale Grammar School | 476,215 |
8 | The Latimer Arts College | 414,960 |
9 | Altrincham Grammar School for Boys | 402,935 |
10 | Belper School and Sixth Form Centre | 351,675 |
Last updated: 15:13:10 (GMT)
The Challenge Cup Grande is based on all student scores at each school, for schools with 501 or more registered students.
Student Leaderboard | Overall
Student | School | Score | |
---|---|---|---|
1 | Nikita Z | Howden School | 139,700 |
2 | Martyna W | Howden School | 110,550 |
3 | Paige B | Howden School | 109,380 |
4 | Grace L | Howden School | 108,780 |
5 | Gabriela Z | Mill Hill County High School | 100,085 |
6 | Jessica D | The Latimer Arts College | 97,600 |
7 | Mia W | The Latimer Arts College | 78,590 |
8 | George O | Westcliff High School for Boys | 77,980 |
9 | Jennifer D | Burntwood School | 72,785 |
10 | Jessica H | Sale Grammar School | 72,375 |
Last updated: 15:13:10 (GMT)
