29th February – 6th March 2012
Final Confirmed Results
Genius Cup | Urdu
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Jack Hunt School | 212,865 |
| 2 | Thomas Deacon Academy | 106,090 |
| 3 | Manchester Grammar School | 10,480 |
| 4 | Halifax High | 7,130 |
| 5 | Wallington High School for Girls | 6,495 |
| 6 | Tunbridge Wells Girls' Grammar School | 6,265 |
| 7 | Wirral Grammar School for Girls | 3,995 |
| 8 | Streatham and Clapham | 2,730 |
| 9 | The Ashcombe School | 2,480 |
| 10 | Blessed Edward Oldcorne Catholic College | 2,350 |
The Genius Cup is based upon the top 25 student scores at each school, allowing schools of different sizes to compete on an equal basis.
Challenge Cup Piccolo | Urdu
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Thomas Deacon Academy | 140,125 |
| 2 | Bristol Grammar School | 1,350 |
| 3 | Bradley Stoke Community School | 920 |
| 4 | The Dixie Grammar School | 700 |
| 5 | Princethorpe College | 695 |
| 6 | Oakhill College | 395 |
| 7 | Colonel Frank Seely School | 260 |
| 8 | Twyford CE High School | 220 |
| 9 | Benfield School | 110 |
| 10 | The King Edward VI School Morpeth | 55 |
The Challenge Cup Piccolo is based on all student scores at each school, for schools with up to 150 registered students.
Challenge Cup Medio | Urdu
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Jack Hunt School | 307,085 |
| 2 | Manchester Grammar School | 10,480 |
| 3 | Wallington High School for Girls | 6,495 |
| 4 | Wirral Grammar School for Girls | 3,995 |
| 5 | Streatham and Clapham | 2,730 |
| 6 | Blessed Edward Oldcorne Catholic College | 2,350 |
| 7 | Ark Academy | 1,030 |
| 8 | Robert Blake Science College | 160 |
| 9 | Helston Community College | 120 |
| 10= | Kelly College | 55 |
| 10= | Kingsbury High | 55 |
| 10= | Beechen Cliff School | 55 |
The Challenge Cup Medio is based on all student scores at each school, for schools with between 151 and 500 registered students.
Challenge Cup Grande | Urdu
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Halifax High | 7,220 |
| 2 | Tunbridge Wells Girls' Grammar School | 6,265 |
| 3 | The Ashcombe School | 2,480 |
| 4 | Comberton Village College | 665 |
| 5 | Charters School | 445 |
| 6 | Fortismere School | 395 |
| 7 | Colfe's | 280 |
| 8 | The Perse School, Cambridge | 200 |
| 9 | The Tiffin Girls' School | 145 |
| 10 | Marple Hall School | 115 |
The Challenge Cup Grande is based on all student scores at each school, for schools with 501 or more registered students.
Student Leaderboard | Urdu
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Amna S | Jack Hunt School | 27,100 |
| 2 | Alvina F | Thomas Deacon Academy | 22,340 |
| 3 | Umar K | Jack Hunt School | 17,720 |
| 4 | Aves N | Thomas Deacon Academy | 14,430 |
| 5 | Zeb Ali K | Jack Hunt School | 13,870 |
| 6 | Humza N | Jack Hunt School | 13,680 |
| 7 | Minal W | Jack Hunt School | 13,170 |
| 8 | Safiullah S | Jack Hunt School | 12,425 |
| 9 | Eman W | Jack Hunt School | 11,175 |
| 10 | Aaliya G | Jack Hunt School | 10,245 |



