29th February – 6th March 2012
Final Confirmed Results
Genius Cup | German
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Blessed Edward Oldcorne Catholic College | 352,700 |
| 2 | Tunbridge Wells Girls' Grammar School | 219,550 |
| 3 | Gravesend Grammar School | 205,315 |
| 4 | Sherrardswood School | 142,535 |
| 5 | The Ashcombe School | 125,025 |
| 6 | Manchester Grammar School | 121,735 |
| 7 | Fortismere School | 121,600 |
| 8 | Wirral Grammar School for Girls | 116,360 |
| 9 | Halifax High | 108,050 |
| 10 | The Dixie Grammar School | 100,755 |
The Genius Cup is based upon the top 25 student scores at each school, allowing schools of different sizes to compete on an equal basis.
Challenge Cup Piccolo | German
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Sherrardswood School | 147,515 |
| 2 | The Dixie Grammar School | 122,235 |
| 3 | Braunton School | 95,395 |
| 4 | Bradley Stoke Community School | 67,530 |
| 5 | Furness Academy | 66,970 |
| 6 | Blundell's School | 57,955 |
| 7 | Royal Hospital School | 52,130 |
| 8 | Princethorpe College | 36,045 |
| 9 | Coloma Convent Girls' School | 23,895 |
| 10 | Colonel Frank Seely School | 18,025 |
The Challenge Cup Piccolo is based on all student scores at each school, for schools with up to 150 registered students.
Challenge Cup Medio | German
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Blessed Edward Oldcorne Catholic College | 414,435 |
| 2 | Wirral Grammar School for Girls | 130,840 |
| 3 | Manchester Grammar School | 123,120 |
| 4 | Oasis Academy Wintringham | 104,185 |
| 5 | Aylesbury High School | 76,590 |
| 6 | Kingsbury High | 72,555 |
| 7 | Wallington High School for Girls | 71,220 |
| 8 | Berkhamsted School | 49,930 |
| 9 | Longdendale Community Language College | 40,070 |
| 10 | The King's School, Worcester | 28,985 |
The Challenge Cup Medio is based on all student scores at each school, for schools with between 151 and 500 registered students.
Challenge Cup Grande | German
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Tunbridge Wells Girls' Grammar School | 451,745 |
| 2 | The Ashcombe School | 401,480 |
| 3 | Gravesend Grammar School | 255,245 |
| 4 | Halifax High | 166,425 |
| 5 | Fortismere School | 158,075 |
| 6 | Marple Hall School | 71,870 |
| 7 | Comberton Village College | 62,565 |
| 8 | Oxted School | 46,360 |
| 9 | St George's School | 42,420 |
| 10 | The Perse School, Cambridge | 38,190 |
The Challenge Cup Grande is based on all student scores at each school, for schools with 501 or more registered students.
Student Leaderboard | German
Start Time: 29th Feb 8:00am End Time: 6th Mar 3:30pm
| 1 | Carolina O | Fortismere School | 78,065 |
| 2 | Niamh D | Blessed Edward Oldcorne Catholic College | 73,610 |
| 3 | Bharati P | Tunbridge Wells Girls' Grammar School | 72,895 |
| 4 | Joe G | Sherrardswood School | 51,275 |
| 5 | Harneil A | Gravesend Grammar School | 49,210 |
| 6 | J S | Blessed Edward Oldcorne Catholic College | 48,745 |
| 7 | Francis D | Manchester Grammar School | 45,775 |
| 8 | Alexander P | Blessed Edward Oldcorne Catholic College | 41,640 |
| 9 | Lucy H | Blessed Edward Oldcorne Catholic College | 40,245 |
| 10 | Matthew B | Blessed Edward Oldcorne Catholic College | 39,025 |



