
Final Confirmed Results
Genius Cup Leaderboard
Start Time: 26th Sep 8:00am End Time: 3rd Oct 3:30pm
| 1 | Blessed Edward Oldcorne Catholic College | 688,145 |
| 2 | Tunbridge Wells Girls' Grammar School | 385,690 |
| 3 | Abingdon School | 377,875 |
| 4 | Aylesbury High School | 309,455 |
| 5 | Streatham and Clapham | 296,200 |
| 6 | Comberton Village College | 265,045 |
| 7 | Kennet School | 222,864 |
| 8 | The Tiffin Girls' School | 220,065 |
| 9 | JAGS | 194,885 |
| 10 | Birkenhead School | 192,965 |
Last updated: 01:16:19
The Genius Cup is based upon the top 25 student scores at each school, allowing schools of different sizes to compete on an equal basis.
Challenge Cup Leaderboard
Start Time: 26th Sep 8:00am End Time: 3rd Oct 3:30pm
| 1 | Tunbridge Wells Girls' Grammar School | 1,593,160 |
| 2 | Blessed Edward Oldcorne Catholic College | 1,168,850 |
| 3 | Abingdon School | 799,713 |
| 4 | Comberton Village College | 729,019 |
| 5 | Kennet School | 721,189 |
| 6 | Streatham and Clapham | 582,415 |
| 7 | King Edward VI | 518,435 |
| 8 | Aylesbury High School | 442,990 |
| 9 | The Tiffin Girls' School | 389,915 |
| 10 | Elizabeth Garrett Anderson Language College | 358,505 |
Last updated: 01:16:20
Student Leaderboard
Start Time: 26th Sep 8:00am End Time: 3rd Oct 3:30pm
| 1 | Toby F | Blessed Edward Oldcorne Catholic College | 85,360 |
| 2 | Francois M | Abingdon School | 75,035 |
| 3 | Donelle A | Aylesbury High School | 70,310 |
| 4 | Aaron U | Blessed Edward Oldcorne Catholic College | 66,585 |
| 5 | Jack H | Birkenhead School | 59,375 |
| 6 | Alexia S | Comberton Village College | 52,895 |
| 7 | Bharati P | Tunbridge Wells Girls' Grammar School | 49,125 |
| 8 | Alice L R | Blessed Edward Oldcorne Catholic College | 48,450 |
| 9 | Amber M | Blessed Edward Oldcorne Catholic College | 44,185 |
| 10 | Emily E G | Blessed Edward Oldcorne Catholic College | 44,165 |
Last updated: 01:16:20


